- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00479 | Commercial property | Premià de Mar Premià de Mar - Centre - Nucli Antic | 65 | 2 | €440/month | ||
| 05297 | Commercial property | Premià de Mar PREMIA DE MAR/CENTRO | 73 | 11 | €600/month | ||
| 05286 | Commercial property | Premià de Mar Casco antiguo. | 140 | 14 | €1,250/month | ||
| 05298 | Commercial property | Premià de Mar | 100 | 12 | €2,000/month |
Showing 1 to 4 of 4